Meerut Metro - All Stations
Complete list of 23 operational passenger stations with
detailed route and station information
About Delhi-Meerut Namo Bharat & Meerut Metro Stations
The Delhi-Meerut Namo Bharat corridor connects Sarai Kale Khan in Delhi with Modipuram in Meerut over an approximately 82.15 km corridor. The integrated network provides Namo Bharat regional service along with Meerut Metro services on the Meerut section.
There are 23 operational passenger stations in the route list used for passenger journeys. In broader corridor documentation, the station count can be shown as 25 when depot-related locations are included. For passenger travel, this page focuses on the 23 passenger stations.
Station facilities, operating arrangements and fares can change. Check the official NCRTC or station information before travelling.
Station List, Distance & Fare Details
| # | Station Name | Code | Category | Distance from New Ashok Nagar* | Standard Fare from New Ashok Nagar* | Premium Fare (RRTS) |
|---|---|---|---|---|---|---|
| 01 | Sarai Kale Khan | Z00 | RRTS | 0 km | ₹0 | ₹0 |
| 02 | New Ashok Nagar | A01 | RRTS | 5.2 km | ₹30 | ₹60 |
| 03 | Anand Vihar | A02 | RRTS | 12.5 km | ₹50 | ₹100 |
| 04 | Sahibabad | A03 | RRTS | 18.2 km | ₹70 | ₹140 |
| 05 | Ghaziabad | A04 | RRTS | 23.2 km | ₹80 | ₹160 |
| 06 | Guldhar | A05 | RRTS | 27.6 km | ₹100 | ₹200 |
| 07 | Duhai | A06 | RRTS | 31.6 km | ₹100 | ₹200 |
| 08 | Duhai Depot | AS2 | RRTS | 33.7 km | ₹110 | ₹220 |
| 09 | Murad Nagar | A07 | RRTS | 37.7 km | ₹110 | ₹220 |
| 10 | Modinagar South | A08 | RRTS | 44.5 km | ₹140 | ₹280 |
| 11 | Modinagar North | A09 | RRTS | 48.5 km | ₹140 | ₹280 |
| 12 | Meerut South | A10 | Interchange | 56.8 km | ₹160 | ₹320 |
| 13 | Partapur | A11 | Meerut Metro | 59.4 km | ₹170 | N/A |
| 14 | Rithani | A12 | Meerut Metro | 60.9 km | ₹180 | N/A |
| 15 | Shatabdi Nagar | A13 | Interchange | 63.7 km | ₹180 | ₹360 |
| 16 | Brahmapuri | A14 | Meerut Metro | 64.9 km | ₹190 | N/A |
| 17 | Meerut Central | A15 | Meerut Metro | 66.2 km | ₹190 | N/A |
| 18 | Bhaisali | A16 | Meerut Metro | 68.3 km | ₹200 | N/A |
| 19 | Begumpul | A17 | Interchange | 69.5 km | ₹200 | ₹400 |
| 20 | MES Colony | A18 | Meerut Metro | 70.7 km | ₹210 | N/A |
| 21 | Daurli | A19 | Meerut Metro | 73.6 km | ₹210 | N/A |
| 22 | Meerut North | A20 | Meerut Metro | 75.1 km | ₹210 | N/A |
| 23 | Modipuram | A21 | Interchange | 77.1 km | ₹210 | ₹420 |
Station Categories
RRTS Stations
High-speed regional rapid transit stations connecting major cities with express services and premium coaches available.
Metro Stations
Meerut Metro stations serving local travel within Meerut city and connecting residential, commercial and key activity areas.
Interchange Stations
Shared stations where Namo Bharat and Meerut Metro services connect, helping passengers continue their journey on the appropriate service.
Major Interchange Stations
Station and corridor information on this page is compiled from publicly available official NCRTC / Namo Bharat information. MeerutRail.com is an independent information portal and is not affiliated with NCRTC. Always verify current fares, timings, facilities and service status from official sources before travel.